Motherboard IC's And Rate:-
| ITEMS | S.RATE |
|---|---|
| MOSEFAT 4404 | 100 |
| MOSEFAT 4411 | 110 |
| MOSEFAT 4412 | 90 |
| MOSEFAT 4802 | 100 |
| MOSEFAT 4800 | 100 |
| MOSEFAT 4814 | 110 |
| MOSEFAT 4816 | 90 |
| MOSEFAT 4825 | 90 |
| MOSEFAT 4435 | 100 |
| MOSEFAT 4892 | 90 |
| MOSEFAT 4856 | 90 |
| MOSEFAT 4900 | 90 |
| MOSEFAT 4914 | 110 |
| MOSEFAT 4704 | 90 |
| MOSEFAT 6676 | 90 |
| MOSEFAT 4892 | 90 |
| MOSEFAT 7821 | 90 |
| MOSEFAT 7832 | 90 |
| MOSEFAT 4835 | 100 |
| 6150 IC | |
| MOSEFAT 6690A | 100 |
| 7200-BN-A2 | |
| 7200-N-A3 | |
| 74LVC14A | |
| ADP 1981 - B | 150 |
| ADP 3110 | 70 |
| ADP 3180 | 60 |
| ADP 3168 | 50 |
| ADP 3208 | 150 |
| ADP 3205 | - |
| ADP 3181 | 60 |
| ADP 3188 | 60 |
| ADP 3418 | 80 |
| RT9246A | 225 |
| BQ24721 | 350 |
| BQ24740 | - |
| BQ24751A | - |
| INTEL 82801 HBM | 950 |
| INTEL 82801 IBM | 950 |
| INTEL 82801 DBM | 950 |
| INTEL 82801 FBM | 950 |
| INTEL 82801 GBM | 950 |
| ISL 6266 | - |
| ISL 6251 | 250 |
| ISL 6237 | 240 |
| ISL 6312 | 250 |
| ISL 6227 | 250 |
| ISL 6262 (CRZ) | 230 |
| ISL 6236 | 270 |
| KB 926 | - |
| ENE KB 3910 SF -C1 | 475 |
| ENE KB 325QF-B1 | 475 |
| ENE KB 3920QF-B0 | 475 |
| ENE KB 1070NU | 475 |
| ENE KB 926OF | 475 |
| ENE KBC 1070-NU | - |
| MAX 1632 | 225 |
| MAX 1715 | 175 |
| MAX 1772 | 150 |
| MAX 1999 | 225 |
| MAX 1902 | 185 |
| MAX 1907 | 185 |
| MAX 1909 | 185 |
| MAX 8743 | - |
| MAX 8724 | 160 |
| MAX 8731A | 225 |
| MAX 8734A | 170 |
| MB 39A126 | 250 |
| NVDIA G7200-B-N-A3 | 1850 |
| NVDIA GO 7600- N -A2 | 1560 |
| NVDIA NF G6150 N A2 | 2250 |
| NVDIA G86-630-A2 | - |
| P-34AD-FDS69005 | 430 |
| TL594C | 240 |
| TPS 51120 | 260 |
| TPS 51117 | 300 |
| TPS 51125 | 260 |
| TPS51020 | 260 |
| TPS51124 | 260 |
| 74LVC14A | 270 |
| WINDBORN wpcb773LAODG | 400 |
| WINDBORN 8374LF2-D/M1A4 | 430 |
| WINDBORN 83697HF | 83425 |
| RT 8206 | 275 |
| RT 9607 | 325 |
| RT 9602 | 300 |
| RT 8802 | 225 |
| RT 9218 | 220 |
| PC 87541 | 540 |
| 47N250 | 360 |
| P3400AD | 430 |
| 47N250 | 360 |
| ST 4606 | 110 |
| ITE 8712 - FA | 280 |
Motherboard Spares And Rate:-
| ITEMS | SALES RATE |
|---|---|
| ESD Brush | 100 |
| Hand Drill | 150 |
| Toolkit 7339A | 250 |
| 30 W Soldring Aurn | 225 |
| Multimeter Pro | 150 |
| Mastak Multimeter | 425 |
| Anti Static Belt | 120 |
| Pickup Pen | 300 |
| Cooling pad | 225 |
| Black ESD Twizer | 150 |
| LCD Converter 20-30 , 30-20 | 300 |
| L 90 | 6500 |
| Inverter 5V | 225 |
| Inverter 9 to 20v | 225 |
| DC Charging Socket | 150 |
| DDR 2+3 with LED | 1500 |
| DDR 1 | 1000 |
| 4 DIGIT DEBUG CARD (Desktop) | 800 |
| MINI PCI DEBUG CARD | 1000 |
| MINI PCI + PARELLAL (4 DIGIT) DEBUG CARD | 900 |
| RTV SILICONE | 120 |
| SMPS POWER SUPPLY | 225 |
| HDD Converter 1.8 to 3.5 | 150 |
| SOLDER BATH Big | 2000 |
| SOLDER BATH Small | 1800 |
| Air Blower | 1100 |
| Solder Stick (1kg) | 1100 |
| CPU SOCKET TESTER WITH LED | 1000 |
| CPU SOCKET | 300 |
| RAM E PROGRAMMER | 3500 |
| BIOS OROGRAMMER (SPI 25) | 2000 |
| DC POWER SUPPLY | 3500 |
| POWER SUPPLY CABLE | 500 |
| BIG TAPE | 425 |
| SMALL TAPE | 225 |
| BGA SATAND WITH HANDLE | 3500 |
| BGA STENSIL SET 155 PCS | 12000 |
| BGA DIRECT HIT STENSL SET 150 PCS | 11500 |
| BGA STENSIL SET 4 PCS | 1000 |
| BGA STENSIL SET 8 PCS | 2000 |
| G - 6150 STENSIL | 350 |
| CROOS BIT | 175 |
| HEAT SINK PASTE | 120 |
| QSI SOLDER PAST | 1000 |
| BGA BOLLS 0.76 | 1000 |
| BGA BOLLS 0.06 | 1000 |
| BGA BOLLS 0.05 | 1000 |
| BGA BOLLS 0.04 | 1000 |
| BGA BALLS 0.25 | 1000 |
| MICRO CROSS BEAT | 50 |
| HAND DRILL PANA | 25 |
| YAMOT TOOLKIT | 150 |
| HDD SET | 16000 |